Administration
24 clans Β· Manage phases, progress, and information
| Clan | Status | Actions |
|---|---|---|
π¦ Nsenene (Grasshopper) Central | Outreach | |
π Baisegweri Eastern | Outreach | |
π Langi (Arak) Northern | Outreach | |
β°οΈ Bagisu (Bamasaba) Eastern | Outreach | |
π Basongora (Herders) Western | Outreach | |
π± Bairu (Cultivators) Western | Outreach | |
π Ngo (Leopard) Central | Outreach | |
πΉ Acholi (Patiko) Northern | Outreach | |
π Basita (Cowherds) Western | Outreach | |
𦬠Bahinda (Royal) Western | Outreach | |
βοΈ Iteso (Ikomolo) Eastern | Outreach | |
π¦ Lugave (Pangolin) Central | Outreach | |
π± Kasimba (Genet) Central | Outreach | |
ποΈ Batooro (Royal) Western | Outreach | |
π Nte (Cow) Central | Outreach | |
π Njovu (Elephant) Central | Outreach | |
πΊ Bachwa (Potters) Western | Outreach | |
π Nkima (Monkey) Central | Outreach | |
πΎ Baisemusale Eastern | Outreach | |
π Babiito (Royal) Western | Outreach | |
πΏ Baisemukutu Eastern | Outreach | |
π Mmamba (Lungfish) Central | Outreach | |
β‘ Karamojong (Matheniko) North-Eastern | Outreach | |
π¦
Acholi (Payira) Northern | Outreach |